<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smartboard Lessons, Activities, Games</title>
	<atom:link href="http://ismartboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismartboard.com</link>
	<description>Smartboard lessons, activities, games and Notebook lessons: Literacy, Reading, Writing, Math, Science, Social Studies, Health, PE, Library, Music, Foreign Language</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:29:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 6, 7, 8 Science Activities by Adventures in Energy - Oil and Natural Gas</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-226</link>
		<dc:creator>Adventures in Energy - Oil and Natural Gas</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-226</guid>
		<description>Adventures in Energy (Oil &amp; natural gas). An interactive look at oil and natural gas.</description>
		<content:encoded><![CDATA[<p>Adventures in Energy (Oil &amp; natural gas). An interactive look at oil and natural gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K, 1, 2 Science Activities by Bubble Activities!</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-science-smartboard-activities/comment-page-1/#comment-225</link>
		<dc:creator>Bubble Activities!</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=67#comment-225</guid>
		<description>What is so fascinating about bubbles? The precise spherical shape, the incredibly fragile nature of the microscopically thin soap film, the beautiful colors that swirl and shimmer, or most likely, a combination of all these phenomena? Why does a bubble form a sphere at all? Why not a cube, tetrahedron, or other geometrical figure? Let&#039;s look at the forces that mold bubbles.</description>
		<content:encoded><![CDATA[<p>What is so fascinating about bubbles? The precise spherical shape, the incredibly fragile nature of the microscopically thin soap film, the beautiful colors that swirl and shimmer, or most likely, a combination of all these phenomena? Why does a bubble form a sphere at all? Why not a cube, tetrahedron, or other geometrical figure? Let&#8217;s look at the forces that mold bubbles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Science Activities by States of Matter - Gas, Liquid, Solid</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-224</link>
		<dc:creator>States of Matter - Gas, Liquid, Solid</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-224</guid>
		<description>Smart Board Game - States of Matter - Gas, Liquid and Solids!</description>
		<content:encoded><![CDATA[<p>Smart Board Game &#8211; States of Matter &#8211; Gas, Liquid and Solids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Science Activities by The Particle Adventure</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-223</link>
		<dc:creator>The Particle Adventure</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-223</guid>
		<description>Smart Board – The Particle Adventure – Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</description>
		<content:encoded><![CDATA[<p>Smart Board – The Particle Adventure – Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9, 10, 11, 12 Science Activities by The Particle Adventure</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-222</link>
		<dc:creator>The Particle Adventure</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-222</guid>
		<description>Smart Board - The Particle Adventure - Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</description>
		<content:encoded><![CDATA[<p>Smart Board &#8211; The Particle Adventure &#8211; Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health P.E. by Food Pyramid Matchup</title>
		<link>http://ismartboard.com/health-and-p-e-smartboard-activities/comment-page-1/#comment-221</link>
		<dc:creator>Food Pyramid Matchup</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=591#comment-221</guid>
		<description>Interactive Smart Board Game - Learn about the food pyramid</description>
		<content:encoded><![CDATA[<p>Interactive Smart Board Game &#8211; Learn about the food pyramid</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Science Activities by Earth – Our World in Motion</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-5-science-smartboard-activities/comment-page-1/#comment-220</link>
		<dc:creator>Earth – Our World in Motion</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=83#comment-220</guid>
		<description>Earth – Our World in Motion - Smart Board About earth, edible earth, earth books, grow rock candy, plates, create a compass, earth science, weather stations, making rocks</description>
		<content:encoded><![CDATA[<p>Earth – Our World in Motion &#8211; Smart Board About earth, edible earth, earth books, grow rock candy, plates, create a compass, earth science, weather stations, making rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Science Activities by Earth – Our World in Motion</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-219</link>
		<dc:creator>Earth – Our World in Motion</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-219</guid>
		<description>Earth – Our World in Motion - Smart Board About earth, edible earth, earth books, grow rock candy, plates, create a compass, earth science, weather stations, making rocks</description>
		<content:encoded><![CDATA[<p>Earth – Our World in Motion &#8211; Smart Board About earth, edible earth, earth books, grow rock candy, plates, create a compass, earth science, weather stations, making rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K, 1, 2 Literacy Activities by A Creative Circle</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-literacy-smartboard-activities/comment-page-1/#comment-216</link>
		<dc:creator>A Creative Circle</dc:creator>
		<pubDate>Wed, 23 Jun 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=63#comment-216</guid>
		<description>Excellent interactive links for teachers focusing on the use of technology in the classroom.</description>
		<content:encoded><![CDATA[<p>Excellent interactive links for teachers focusing on the use of technology in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art by A Creative Circle</title>
		<link>http://ismartboard.com/art-smartboard-activities/comment-page-1/#comment-211</link>
		<dc:creator>A Creative Circle</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=588#comment-211</guid>
		<description>Sharing interactive, engaging and relevant site for teachers to use in their lesson planning and classrooms.</description>
		<content:encoded><![CDATA[<p>Sharing interactive, engaging and relevant site for teachers to use in their lesson planning and classrooms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Subtracting Integers</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-210</link>
		<dc:creator>Subtracting Integers</dc:creator>
		<pubDate>Fri, 28 May 2010 17:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-210</guid>
		<description>Subtract integers in this fun game. Negative and positive!</description>
		<content:encoded><![CDATA[<p>Subtract integers in this fun game. Negative and positive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Adding Integers</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-209</link>
		<dc:creator>Adding Integers</dc:creator>
		<pubDate>Fri, 28 May 2010 17:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-209</guid>
		<description>Add integers, negative and positive in this game!</description>
		<content:encoded><![CDATA[<p>Add integers, negative and positive in this game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Adding and Subtracting Integers Game</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-208</link>
		<dc:creator>Adding and Subtracting Integers Game</dc:creator>
		<pubDate>Fri, 28 May 2010 17:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-208</guid>
		<description>Add and subtract integers in this fun game!</description>
		<content:encoded><![CDATA[<p>Add and subtract integers in this fun game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Perimeter and Area</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-198</link>
		<dc:creator>Perimeter and Area</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-198</guid>
		<description>Excellent site to teach area and perimeter. Interactive lessons and activities</description>
		<content:encoded><![CDATA[<p>Excellent site to teach area and perimeter. Interactive lessons and activities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Perimeter and Area</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-197</link>
		<dc:creator>Perimeter and Area</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-197</guid>
		<description>Great site to teach perimeter and area. Engaging and Interactive!</description>
		<content:encoded><![CDATA[<p>Great site to teach perimeter and area. Engaging and Interactive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Grade 6 Interative Math</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-196</link>
		<dc:creator>Grade 6 Interative Math</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-196</guid>
		<description>This site has excellent lessons and activities!
Decimals, Rounding, Ratio, Percent, Integers, Factors, Multiples, Equations, Area, Perimeter, Surface Area, Slides, Flips, Probability</description>
		<content:encoded><![CDATA[<p>This site has excellent lessons and activities!<br />
Decimals, Rounding, Ratio, Percent, Integers, Factors, Multiples, Equations, Area, Perimeter, Surface Area, Slides, Flips, Probability</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9, 10, 11, 12 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-literacy-smartboard-activities/comment-page-1/#comment-181</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=96#comment-181</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-literacy-smartboard-activities/comment-page-1/#comment-180</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=79#comment-180</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-literacy-smartboard-activities/comment-page-1/#comment-179</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=85#comment-179</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Science Activities by Plants and Animals</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-5-science-smartboard-activities/comment-page-1/#comment-178</link>
		<dc:creator>Plants and Animals</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=83#comment-178</guid>
		<description>Interactive Plants and Animals</description>
		<content:encoded><![CDATA[<p>Interactive Plants and Animals</p>
]]></content:encoded>
	</item>
</channel>
</rss>
