<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iSmartboard.com - Smartboard Lessons, Activities, Games</title>
	<atom:link href="http://ismartboard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismartboard.com</link>
	<description>Smartboard lessons, activities, games and Notebook lessons: Literacy, Reading, Writing, Math, Science, Social Studies, Health, PE, Library, Music, Foreign Language</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 9, 10, 11, 12 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-literacy-smartboard-activities/comment-page-1/#comment-181</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=96#comment-181</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-literacy-smartboard-activities/comment-page-1/#comment-180</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=79#comment-180</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Literacy Activities by Nouns, Adjectives, Eponyms, Idioms</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-literacy-smartboard-activities/comment-page-1/#comment-179</link>
		<dc:creator>Nouns, Adjectives, Eponyms, Idioms</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=85#comment-179</guid>
		<description>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game...</description>
		<content:encoded><![CDATA[<p>Timeline of the English Lanuage, Naming Nouns, Adjective Detective, Match the Eponyms, Borrowing Words, Idioms Game&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Science Activities by Plants and Animals</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-5-science-smartboard-activities/comment-page-1/#comment-178</link>
		<dc:creator>Plants and Animals</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=83#comment-178</guid>
		<description>Interactive Plants and Animals</description>
		<content:encoded><![CDATA[<p>Interactive Plants and Animals</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Science Activities by Plants and Animals</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-177</link>
		<dc:creator>Plants and Animals</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-177</guid>
		<description>Plants and Animals activity</description>
		<content:encoded><![CDATA[<p>Plants and Animals activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Science Activities by Shape of the Earth</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-7-8-science-activities/comment-page-1/#comment-176</link>
		<dc:creator>Shape of the Earth</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=93#comment-176</guid>
		<description>Shape of the earth activity!</description>
		<content:encoded><![CDATA[<p>Shape of the earth activity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Simplifying Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-175</link>
		<dc:creator>Simplifying Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-175</guid>
		<description>Simplifying Fractions Smartboard Activity</description>
		<content:encoded><![CDATA[<p>Simplifying Fractions Smartboard Activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Measuring Angles</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-174</link>
		<dc:creator>Measuring Angles</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-174</guid>
		<description>Measuring Angles Smartboard activity</description>
		<content:encoded><![CDATA[<p>Measuring Angles Smartboard activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Prime Factors</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-173</link>
		<dc:creator>Prime Factors</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-173</guid>
		<description>Interactive Prime Numbers Activity</description>
		<content:encoded><![CDATA[<p>Interactive Prime Numbers Activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Prime Factors</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-172</link>
		<dc:creator>Prime Factors</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-172</guid>
		<description>Prime Factors Game!</description>
		<content:encoded><![CDATA[<p>Prime Factors Game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Estimating Lengths, Areas and Angles</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-171</link>
		<dc:creator>Estimating Lengths, Areas and Angles</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-171</guid>
		<description>Estimating Geometry - Lengths, Areas and Angles</description>
		<content:encoded><![CDATA[<p>Estimating Geometry &#8211; Lengths, Areas and Angles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Mulitply and Divide Fractions</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-170</link>
		<dc:creator>Mulitply and Divide Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-170</guid>
		<description>Divide and Multiply Fractions Activity -Learn to divide and multiply with fractions</description>
		<content:encoded><![CDATA[<p>Divide and Multiply Fractions Activity -Learn to divide and multiply with fractions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6, 7, 8 Math Activities by Interactive Percents</title>
		<link>http://ismartboard.com/sixth-seventh-eighth-grade/6-9-math-smartboard-activities/comment-page-1/#comment-169</link>
		<dc:creator>Interactive Percents</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=88#comment-169</guid>
		<description>Interactive Percents Activity - Math land will guide your through the world of percentages then reward yourself with a shopping spree!</description>
		<content:encoded><![CDATA[<p>Interactive Percents Activity &#8211; Math land will guide your through the world of percentages then reward yourself with a shopping spree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Find the Mean</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-168</link>
		<dc:creator>Find the Mean</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-168</guid>
		<description>Mean - Measures of Central Tendency Smartboard</description>
		<content:encoded><![CDATA[<p>Mean &#8211; Measures of Central Tendency Smartboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Interactive Decimals and Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-167</link>
		<dc:creator>Interactive Decimals and Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-167</guid>
		<description>Interactive Decimals and Fractions - Discover the magic of two important mathematical concepts: fractions and decimals.</description>
		<content:encoded><![CDATA[<p>Interactive Decimals and Fractions &#8211; Discover the magic of two important mathematical concepts: fractions and decimals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Measuring Activity</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-166</link>
		<dc:creator>Measuring Activity</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-166</guid>
		<description>Interactive Smartboard Measuring activity - Measure Mike will help explore new things in math</description>
		<content:encoded><![CDATA[<p>Interactive Smartboard Measuring activity &#8211; Measure Mike will help explore new things in math</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Math Activities by Numbers and Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-165</link>
		<dc:creator>Numbers and Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-165</guid>
		<description>Interactive Fractions - Smart Board</description>
		<content:encoded><![CDATA[<p>Interactive Fractions &#8211; Smart Board</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3, 4, 5 Literacy Activities by Prefixes and Suffixes</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-literacy-smartboard-activities/comment-page-1/#comment-164</link>
		<dc:creator>Prefixes and Suffixes</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=79#comment-164</guid>
		<description>Interactive Smart Board - Prefixes and Suffixes</description>
		<content:encoded><![CDATA[<p>Interactive Smart Board &#8211; Prefixes and Suffixes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K, 1, 2 Science Activities by Food Pyramid</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-science-smartboard-activities/comment-page-1/#comment-163</link>
		<dc:creator>Food Pyramid</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=67#comment-163</guid>
		<description>Interactive Smartboard Food Pyramid - What does a Pyramid have to do with French Fries?</description>
		<content:encoded><![CDATA[<p>Interactive Smartboard Food Pyramid &#8211; What does a Pyramid have to do with French Fries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on K, 1, 2 Science Activities by Body Parts</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-science-smartboard-activities/comment-page-1/#comment-162</link>
		<dc:creator>Body Parts</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=67#comment-162</guid>
		<description>Interactive Smart Board Body Parts - 20 million hairs, 206 bones and a 6 meter tube are only a few of the parts that make up your body..</description>
		<content:encoded><![CDATA[<p>Interactive Smart Board Body Parts &#8211; 20 million hairs, 206 bones and a 6 meter tube are only a few of the parts that make up your body..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
