<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: K, 1, 2 Math Activities</title>
	<atom:link href="http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismartboard.com</link>
	<description>Smartboard lessons, activities, games and Notebook lessons: Literacy, Reading, Writing, Math, Science, Social Studies, Health, PE, Library, Music, Foreign Language</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:29:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Number Sense and Fractions</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-158</link>
		<dc:creator>Number Sense and Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-158</guid>
		<description>Number Sense and Fractions Interactive - A rewards-based game to develop a sense of numbers and fractions</description>
		<content:encoded><![CDATA[<p>Number Sense and Fractions Interactive &#8211; A rewards-based game to develop a sense of numbers and fractions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Place Value 1,000</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-157</link>
		<dc:creator>Place Value 1,000</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-157</guid>
		<description>Interactive Place Value Game - Can you put your knowledge to the test and beat Robbie the Robot?</description>
		<content:encoded><![CDATA[<p>Interactive Place Value Game &#8211; Can you put your knowledge to the test and beat Robbie the Robot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-152</link>
		<dc:creator>Money</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-152</guid>
		<description>First Grade Math: Nickel and Dimes; Learn all about money, addition and subtraction</description>
		<content:encoded><![CDATA[<p>First Grade Math: Nickel and Dimes; Learn all about money, addition and subtraction</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Addition and Subtraction</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-151</link>
		<dc:creator>Addition and Subtraction</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-151</guid>
		<description>Addition and Subtraction First Grade Smart Board - Annie and Jose have fun with Addition and Subtraction in their new garden.</description>
		<content:encoded><![CDATA[<p>Addition and Subtraction First Grade Smart Board &#8211; Annie and Jose have fun with Addition and Subtraction in their new garden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockingham Math Activities</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-79</link>
		<dc:creator>Rockingham Math Activities</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-79</guid>
		<description>This site has a lot of great math resources!</description>
		<content:encoded><![CDATA[<p>This site has a lot of great math resources!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Games</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-14</link>
		<dc:creator>Team Games</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-14</guid>
		<description>Has a lot of interactive games to be used with smartboard and can be played with the whole class. Loads of fun!</description>
		<content:encoded><![CDATA[<p>Has a lot of interactive games to be used with smartboard and can be played with the whole class. Loads of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crickweb - Math</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-12</link>
		<dc:creator>Crickweb - Math</dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-12</guid>
		<description>
This website has interactive games for all ages.</description>
		<content:encoded><![CDATA[<p>This website has interactive games for all ages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCYA.com - Math</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-11</link>
		<dc:creator>ABCYA.com - Math</dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-11</guid>
		<description>Great addition game with manipulatives and much more.</description>
		<content:encoded><![CDATA[<p>Great addition game with manipulatives and much more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time-for-Time - Telling time</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-10</link>
		<dc:creator>Time-for-Time - Telling time</dc:creator>
		<pubDate>Sat, 27 Sep 2008 23:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-10</guid>
		<description>Students practice telling time in this interactive activity.</description>
		<content:encoded><![CDATA[<p>Students practice telling time in this interactive activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKnowThat Math</title>
		<link>http://ismartboard.com/kindergarten-first-second-grade/k-1-2-math-smartboard-activities/comment-page-1/#comment-13</link>
		<dc:creator>iKnowThat Math</dc:creator>
		<pubDate>Sat, 27 Sep 2008 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=65#comment-13</guid>
		<description>This website has a lot of great interactive games. Computation, Multiplication, Skip Counting, Addition, Subtraction, Place Value, Money, Fractions, Geometry</description>
		<content:encoded><![CDATA[<p>This website has a lot of great interactive games. Computation, Multiplication, Skip Counting, Addition, Subtraction, Place Value, Money, Fractions, Geometry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
