<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9, 10, 11, 12 Science Activities</title>
	<atom:link href="http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismartboard.com</link>
	<description>Smartboard lessons, activities, games and Notebook lessons: Literacy, Reading, Writing, Math, Science, Social Studies, Health, PE, Library, Music, Foreign Language</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:29:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Particle Adventure</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-222</link>
		<dc:creator>The Particle Adventure</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-222</guid>
		<description>Smart Board - The Particle Adventure - Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</description>
		<content:encoded><![CDATA[<p>Smart Board &#8211; The Particle Adventure &#8211; Quarks, Neutrinos, Antimatter, extra dimensions, dark matter, accelerators and particle detectors Smart Board Activities, Lessons and Games</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Lessons and Games</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-148</link>
		<dc:creator>Science Lessons and Games</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-148</guid>
		<description>Great Activities!</description>
		<content:encoded><![CDATA[<p>Great Activities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar Eclipse</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-109</link>
		<dc:creator>Solar Eclipse</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-109</guid>
		<description>Interactive solar eclipse module.</description>
		<content:encoded><![CDATA[<p>Interactive solar eclipse module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frog Dissection</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-108</link>
		<dc:creator>Frog Dissection</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-108</guid>
		<description>Virtual frog dissection!</description>
		<content:encoded><![CDATA[<p>Virtual frog dissection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Physics Lesson</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-98</link>
		<dc:creator>Physics Lesson</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-98</guid>
		<description>Interactive, inquiry based internet experiments</description>
		<content:encoded><![CDATA[<p>Interactive, inquiry based internet experiments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freezeray.com</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-97</link>
		<dc:creator>Freezeray.com</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-97</guid>
		<description>This site offers a growing bank of imaginative, highly visual teaching-aids developed for use with interactive whiteboards in 11-18 Schools.

The resources are designed to be used as rich sources of visually stimulating material, making use of both animations and drag and drop interactivity. The appropriate Key Stage is indicated for each resource.</description>
		<content:encoded><![CDATA[<p>This site offers a growing bank of imaginative, highly visual teaching-aids developed for use with interactive whiteboards in 11-18 Schools.</p>
<p>The resources are designed to be used as rich sources of visually stimulating material, making use of both animations and drag and drop interactivity. The appropriate Key Stage is indicated for each resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamic Periodic Table</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-55</link>
		<dc:creator>Dynamic Periodic Table</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-55</guid>
		<description>Interactive Web 2.0 periodic table with dynamic layouts showing names, electrons, oxidation, trend visualization, orbitals, isotopes, search. Be sure to try out the tabs for a truly futuristic experience.</description>
		<content:encoded><![CDATA[<p>Interactive Web 2.0 periodic table with dynamic layouts showing names, electrons, oxidation, trend visualization, orbitals, isotopes, search. Be sure to try out the tabs for a truly futuristic experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iKnowThat - Several Science Topics</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-54</link>
		<dc:creator>iKnowThat - Several Science Topics</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-54</guid>
		<description>http://www.iknowthat.com/com/L3?Area=Science%20Lab

Atoms, earthquakes, gravity, matter, solar systems, vision, weather, cells, food chains, human body, photosynthesis, sound and volcanoes</description>
		<content:encoded><![CDATA[<p><a target="_blank" href="http://www.iknowthat.com/com/L3?Area=Science%20Lab"  rel="nofollow">http://www.iknowthat.com/com/L3?Area=Science%20Lab</a></p>
<p>Atoms, earthquakes, gravity, matter, solar systems, vision, weather, cells, food chains, human body, photosynthesis, sound and volcanoes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Cell Models</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-53</link>
		<dc:creator>Interactive Cell Models</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-53</guid>
		<description>This website has several animations of cells!</description>
		<content:encoded><![CDATA[<p>This website has several animations of cells!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Cell Models</title>
		<link>http://ismartboard.com/ninth-tenth-eleventh-twelfth-grade/9-10-11-12-science-smartboard-activities/comment-page-1/#comment-52</link>
		<dc:creator>Interactive Cell Models</dc:creator>
		<pubDate>Thu, 02 Oct 2008 20:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=100#comment-52</guid>
		<description>This website has cell models, meiosis, cell cycle, cell cams and several more resources</description>
		<content:encoded><![CDATA[<p>This website has cell models, meiosis, cell cycle, cell cams and several more resources</p>
]]></content:encoded>
	</item>
</channel>
</rss>
