<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3, 4, 5 Math Activities</title>
	<atom:link href="http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ismartboard.com</link>
	<description>Smartboard lessons, activities, games and Notebook lessons: Literacy, Reading, Writing, Math, Science, Social Studies, Health, PE, Library, Music, Foreign Language</description>
	<lastBuildDate>Tue, 20 Jul 2010 16:29:05 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perimeter and Area</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-197</link>
		<dc:creator>Perimeter and Area</dc:creator>
		<pubDate>Sat, 24 Apr 2010 12:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-197</guid>
		<description>Great site to teach perimeter and area. Engaging and Interactive!</description>
		<content:encoded><![CDATA[<p>Great site to teach perimeter and area. Engaging and Interactive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simplifying Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-175</link>
		<dc:creator>Simplifying Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-175</guid>
		<description>Simplifying Fractions Smartboard Activity</description>
		<content:encoded><![CDATA[<p>Simplifying Fractions Smartboard Activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Angles</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-174</link>
		<dc:creator>Measuring Angles</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-174</guid>
		<description>Measuring Angles Smartboard activity</description>
		<content:encoded><![CDATA[<p>Measuring Angles Smartboard activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prime Factors</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-173</link>
		<dc:creator>Prime Factors</dc:creator>
		<pubDate>Sat, 06 Feb 2010 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-173</guid>
		<description>Interactive Prime Numbers Activity</description>
		<content:encoded><![CDATA[<p>Interactive Prime Numbers Activity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find the Mean</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-168</link>
		<dc:creator>Find the Mean</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-168</guid>
		<description>Mean - Measures of Central Tendency Smartboard</description>
		<content:encoded><![CDATA[<p>Mean &#8211; Measures of Central Tendency Smartboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Decimals and Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-167</link>
		<dc:creator>Interactive Decimals and Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-167</guid>
		<description>Interactive Decimals and Fractions - Discover the magic of two important mathematical concepts: fractions and decimals.</description>
		<content:encoded><![CDATA[<p>Interactive Decimals and Fractions &#8211; Discover the magic of two important mathematical concepts: fractions and decimals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Activity</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-166</link>
		<dc:creator>Measuring Activity</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-166</guid>
		<description>Interactive Smartboard Measuring activity - Measure Mike will help explore new things in math</description>
		<content:encoded><![CDATA[<p>Interactive Smartboard Measuring activity &#8211; Measure Mike will help explore new things in math</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numbers and Fractions</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-165</link>
		<dc:creator>Numbers and Fractions</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-165</guid>
		<description>Interactive Fractions - Smart Board</description>
		<content:encoded><![CDATA[<p>Interactive Fractions &#8211; Smart Board</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create a Graph</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-123</link>
		<dc:creator>Create a Graph</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-123</guid>
		<description>Create an interactive Graph - Bar Graph, Line Graph, Area Graph, Pie Graph, XY Graph</description>
		<content:encoded><![CDATA[<p>Create an interactive Graph &#8211; Bar Graph, Line Graph, Area Graph, Pie Graph, XY Graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coordinate Geometry with Billy Bug</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-122</link>
		<dc:creator>Coordinate Geometry with Billy Bug</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-122</guid>
		<description>Practice with coordinate geometry - Plot points in the first quadrant.</description>
		<content:encoded><![CDATA[<p>Practice with coordinate geometry &#8211; Plot points in the first quadrant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Splat!</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-121</link>
		<dc:creator>Math Splat!</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-121</guid>
		<description>Add Fractions with this fun game.</description>
		<content:encoded><![CDATA[<p>Add Fractions with this fun game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarking with 1/2</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-120</link>
		<dc:creator>Benchmarking with 1/2</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-120</guid>
		<description>Benchmark fractions with 1/2. Is a fraction closer to 0 or 1? Excellent with estimating fractions!</description>
		<content:encoded><![CDATA[<p>Benchmark fractions with 1/2. Is a fraction closer to 0 or 1? Excellent with estimating fractions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Order of Operations Matching</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-119</link>
		<dc:creator>Order of Operations Matching</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-119</guid>
		<description>Match up correct expressions with answer using order of operations</description>
		<content:encoded><![CDATA[<p>Match up correct expressions with answer using order of operations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Order of Operations BINGO</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-118</link>
		<dc:creator>Order of Operations BINGO</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-118</guid>
		<description>Order of Operations Bingo. Great Practice Game!</description>
		<content:encoded><![CDATA[<p>Order of Operations Bingo. Great Practice Game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MegaPenny Project</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-117</link>
		<dc:creator>MegaPenny Project</dc:creator>
		<pubDate>Sun, 18 Oct 2009 23:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-117</guid>
		<description>Place Value - What do large numbers look like? Up to One Trillion Pennies!</description>
		<content:encoded><![CDATA[<p>Place Value &#8211; What do large numbers look like? Up to One Trillion Pennies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC - Handling Data</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-28</link>
		<dc:creator>BBC - Handling Data</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-28</guid>
		<description>Interpreting data, mode, median, mean and probability</description>
		<content:encoded><![CDATA[<p>Interpreting data, mode, median, mean and probability</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saxon - Elapsed Time</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-27</link>
		<dc:creator>Saxon - Elapsed Time</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-27</guid>
		<description>Elapsed Time</description>
		<content:encoded><![CDATA[<p>Elapsed Time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Lab: Elapsed Time</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-26</link>
		<dc:creator>E-Lab: Elapsed Time</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-26</guid>
		<description>Great elapsed time practice</description>
		<content:encoded><![CDATA[<p>Great elapsed time practice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBC Skillwise</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-25</link>
		<dc:creator>BBC Skillwise</dc:creator>
		<pubDate>Mon, 29 Sep 2008 00:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-25</guid>
		<description>Interactive Practice - times tales, multiples, factors, comparing, rounding, ratio and proportion</description>
		<content:encoded><![CDATA[<p>Interactive Practice &#8211; times tales, multiples, factors, comparing, rounding, ratio and proportion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practice Multiplication Facts</title>
		<link>http://ismartboard.com/third-fourth-fifth-grade/3-4-5-math-smartboard-activities/comment-page-1/#comment-24</link>
		<dc:creator>Practice Multiplication Facts</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://ismartboard.com/?page_id=81#comment-24</guid>
		<description>www.multiplication.com

A variety of interactive games to practice basic multiplication facts.  You can pick one factor or review all.</description>
		<content:encoded><![CDATA[<p><a target="_blank" href="http://www.multiplication.com"  rel="nofollow">http://www.multiplication.com</a></p>
<p>A variety of interactive games to practice basic multiplication facts.  You can pick one factor or review all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
